Your position:8TA: Hosting Plan Compare -> DreamHost -> Content
Search
Hot
Commend
New
Feedback

Dreamhost server information


$df -ha
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             2.0G  1.6G  294M  85% /
proc                     0     0     0   -  /proc
devpts                   0     0     0   -  /dev/pts
usbfs                    0     0     0   -  /proc/bus/usb
/dev/sda3             6.9G  2.6G  4.1G  39% /usr/local
/dev/sda8             2.0G   78M  1.8G   5% /usr/local/tmp10.3.100.134:/vol/boot/spunky/chase
                      319G  202G  117G  64% /home/.chase10.3.100.153:/vol/boot/spunky/fuzz
                      112G -8.0Z  326G 101% /home/.fuzz10.3.100.154:/vol/boot/spunky/fuzzmental
                      112G -8.0Z  326G 101% /home/.fuzzmental10.3.100.153:/vol/boot/spunky/fuzzie
                      112G -8.0Z  326G 101% /home/.fuzzie10.3.100.153:/vol/boot/spunky/fuzzmuzz
                      112G -8.0Z  326G 101% /home/.fuzzmuzz10.3.100.154:/vol/boot/spunky/gustav
                      112G -8.0Z  326G 101% /home/.gustav10.3.100.154:/vol/boot/spunky/gusto
                      112G -8.0Z  326G 101% /home/.gusto10.3.100.154:/vol/boot/spunky/guthrie
                      112G -8.0Z  326G 101% /home/.guthrie10.3.100.153:/vol/boot/spunky/guy
                      112G -8.0Z  326G 101% /home/.guy10.3.100.108:/vol/boot/spunky.localbackups/razzle
                      112G -8.0Z  297G 101% /mnt/filerbackup10.3.100.158:/vol/boot/spunky.crontabs/razzle
                      1.4T  1.2T  225G  84% /usr/local/var/spool/cron/crontabs
none                     0     0     0   -  /proc/sys/fs/binfmt_misc10.3.100.176:/vol/boot/spunky/jives
                       56G -8.0Z   81G 101% /home/.jives10.3.100.177:/vol/boot/spunky/keesa
                       56G -8.0Z   81G 101% /home/.keesa10.3.100.176:/vol/boot/spunky/lelani
                       56G -8.0Z   81G 101% /home/.lelani10.3.100.176:/vol/boot/spunky/malomo
                       56G -8.0Z   81G 101% /home/.malomo

 

$top

top - 04:14:23 up 19:37,  9 users,  load average: 1.42, 0.99, 0.91
Tasks:   3 total,   1 running,   2 sleeping,   0 stopped,   0 zombie
 Cpu0 :  12.1% user,   5.7% system,   1.1% nice,  81.2% idle
 Cpu1 :   9.4% user,   7.2% system,   0.6% nice,  82.9% idle
Mem:   4075060k total,  3930716k used,   144344k free,    38664k buffers
Swap:  6313512k total,     6492k used,  6307020k free,  2706384k cached

 

$ uname -a
Linux  2.4.32-grsec+f6b+gr217+nfs+a32+fuse23+tg+++opt+c8+gr2b-v6.194 #1 SMP Tue Jun 6 15:52:09 PDT 2006 i686 GNU/Linux

$ cat cpuinfo
processor       : 0
vendor_id       : AuthenticAMD
cpu family      : 15
model           : 35
model name      : Dual Core AMD Opteron(tm) Processor 175
stepping        : 2
cache size      : 1024 KB
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : no
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 1
wp              : yes
flags           : fpu vme de pse msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall mmxext lm 3dnowext 3dnow pni
bogomips        : 2188.90

processor       : 1
vendor_id       : AuthenticAMD
cpu family      : 15
model           : 35
model name      : Dual Core AMD Opteron(tm) Processor 175
stepping        : 2
cache size      : 1024 KB
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : no
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 1
wp              : yes
flags           : fpu vme de pse msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall mmxext lm 3dnowext 3dnow pni
bogomips        : 2188.90

 


 
Copy page URL
Relate

Ideal custom 404/403 error pages in Drea
Connect to Dreamhost mysql database
DreamHost Account Approval Notification!
Add New Domain / Sub-Domain to DREAMHOST
Dreamhost is ok, Never had any problems
Darwin Quicktime Streaming Server
Dreamhost Shared Server Statistics
Dreamhost support CRONTAB
All dreamhost packages include full back
It's possible to backup your DreamHost a
Dreamhost real CPU resource report
Dreamhost phpinfo() shows it support php
Dream host are THE BEST that I have ever
DreamHost has been growing incredibly fa
Overall DreamHost is great for personal
DreamHost Status: Network Problems Today
Dreamhost: Have we got a treat for you!
Big news for dreamhost(200GB space/2TB b
Full Dreamhost hosting plan comparsion(1

Comment


Cateogry: Home -> DreamHost